Stats on BallenIsles Homes Shows Uptick in Prices
February shows a decrease in the number of homes on the market in the BallenIsles area, coupled with a 5% uptick in prices. Check out all the statistics on this and other Palm Beach Gardens and Jupiter communities on Jeff’s website.
Under Contract, Sold or Currently for Sale
Any listed or sold properties which do not appear on this report
were not submitted to MLS from which this report was taken.
| # | Address | Subdivision | Bedrooms | Baths | Garage | Private Pool | Living Area | List Price | Prev Price | Mbrshp Equity | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 121 San Marco Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,062 | $685,000 | $725,000 | Social | Golf |
| 2 | 46 St. James Dr | BallenIsles | 4 | 4.1 | 3.0 | Y | 3,702 | $649,000 | $625,000 | $120,000 | Golf |
| 3 | 1102 Crystal Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,498 | $619,000 | $645,000 | $52,500 | Golf |
| 4 | 63 Laguna Dr | BallenIsles | 4 | 3.0 | 2.0 | Y | 3,348 | $469,000 | $475,000 | Garden | |
| 5 | 226 Coral Cay Ter | BallenIsles | 3 | 3.0 | 1.5 | N | 2,165 | $249,000 | $270,000 | Golf | |
| 6 | 145 Coral Cay Dr | BallenIsles | 2 | 2.0 | 2.0 | N | 1,875 | $189,000 | $215,000 | $120,000 | Golf |
| # | Address | Subdivision | Bedrooms | Baths | Garage | Private Pool | Living Area | List Price | Mbrshp Equity | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 215 Coconut Key Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,354 | $949,000 | Any LEVEL | Lake |
| 2 | 122 Vintage Isle | BallenIsles | 3 | 4.0 | 2.5 | Y | 4,069 | $749,000 | $120,000 | Golf |
| 3 | 74 Laguna Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,598 | $649,900 | ||
| 4 | 169 Windward Dr | Windward Cove | 3 | 4.0 | 2.5 | Y | 3,172 | $620,000 | $40,000 | Lake/Golf |
| 5 | 146 Banyan Isle Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 3,079 | $599,000 | $52,500 | |
| 6 | 150 Banyan Isle Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,850 | $579,000 | $35,000 | Lake |
| 7 | 103 Banyan Isle Dr | BallenIsles | 3 | 4.0 | 2.0 | Y | 3,225 | $549,000 | Social | Golf |
| 8 | 117 Orchid Cay Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,865 | $475,000 | $120,000 | Golf |
| 9 | 119 Chasewood Cir | BallenIsles | 3 | 3.1 | Y | 2,662 | $439,000 | |||
| 10 | 112 Palm Bay Dr #D | Palm Bay Club | 3 | 3.0 | 2.0 | N | 2,510 | $439,000 | Lake | |
| 11 | 112 Palm Point Cir #B | BallenIsles | 3 | 2.0 | 2.0 | N | 2,195 | $339,000 | Golf |
| # | Address | Subdivision | Bedrooms | Baths | Garage | Private Pool | Living Area | List Price | Mbrshp Equity | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 St Thomas Dr | BallenIsles | 6 | 7.0 | 3.5 | Y | 9,386 | $3,500,000 | $45,000 | Golf/Lake |
| 2 | 20 St George Pl | BallenIsles | 6 | 7.2 | 4.5 | Y | 8,125 | $2,977,000 | $35,000 | Golf/Lake |
| 3 | 211 Grand Pointe Dr | BallenIsles | 5 | 7.1 | 4.0 | Y | 8,190 | $2,695,000 | $120,000 | Golf |
| 4 | 223 Grand Pointe Dr | BallenIsles | 5 | 6.2 | 4.0 | Y | 7,585 | $2,395,000 | $120,000 | Golf |
| 5 | 19 St. Thomas Dr | BallenIsles | 5 | 6.1 | 3.0 | Y | 6,972 | $2,375,000 | $35,000 | Golf |
| 6 | 39 St. Thomas | BallenIsles | 4 | 4.1 | 3.0 | Y | 5,365 | $2,195,000 | $40,000 | Golf |
| 7 | 227 Grand Pointe Dr | BallenIsles | 4 | 4.2 | 3.0 | Y | 9,046 | $1,999,000 | $ Any | Golf/Lake |
| 8 | 123 St. Edwards Pl | BallenIsles | 4 | 5.1 | 3.0 | Y | 4,000 | $1,750,000 | $120,000 | Lake |
| 9 | 118 Grand Palm | BallenIsles | 5 | 6.0 | 3.0 | Y | 4,920 | $1,750,000 | Golf/Lake | |
| 10 | 1044 Grand Isle Terrace | BallenIsles | 5 | 6.0 | 3.0 | Y | 4,540 | $1,699,000 | Lake | |
| 11 | 113 St. Edwards Pl | BallenIsles | 4 | 6.1 | 3.0 | Y | 4,510 | $1,695,000 | $120,000 | Lake/Golf |
| 12 | 35 St. George | BallenIsles | 4 | 4.2 | 3.0 | Y | 5,000 | $1,649,000 | Sports | Lake/Golf |
| 13 | 57 St. George Pl | BallenIsles | 4 | 5.0 | 3.0 | Y | 4,494 | $1,399,000 | Golf/Lake | |
| 14 | 121 Pembroke Dr | BallenIsles | 4 | 6.0 | 3.0 | Y | 4,676 | $1,389,000 | $40,000 | Lake/Golf |
| 15 | 36 St. Thomas Dr | BallenIsles | 4 | 5.1 | 3.0 | Y | 4,826 | $1,299,000 | Golf | |
| 16 | 1020 Grand Isle Ter | BallenIsles | 4 | 5.0 | 3.0 | Y | 4,642 | $1,290,000 | $120,000 | Lake/Golf |
| 17 | 21 St. George Pl | BallenIsles | 5 | 6.0 | 4.0 | Y | 4,669 | $1,249,000 | $120,000 | Lake |
| 18 | 109 Coconut Key Ct | BallenIsles | 3 | 4.0 | 2.5 | Y | 3,459 | $1,200,000 | $Any | Lake/Golf |
| 19 | 29 St. George Pl | BallenIsles | 4 | 5.1 | 3.0 | Y | 4,950 | $1,195,000 | Tennis | Golf |
| 20 | 34 St. James Dr | BallenIsles | 4 | 4.0 | 2.0 | Y | 3,227 | $1,150,000 | Social | Golf |
| 21 | 41 St. George Pl | BallenIsles | 4 | 4.1 | 2.0 | Y | 4,972 | $979,000 | $120,000 | Golf |
| 22 | 52 St. James Dr | BallenIsles | 3 | 4.1 | 2.5 | Y | 3,551 | $949,000 | $35,000 | Golf |
| 23 | 215 Coconut Key Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,354 | $949,000 | Any LEVEL | Lake |
| 24 | 1007 Grand Isle Ter | BallenIsles | 4 | 5.1 | 3.0 | Y | 3,731 | $899,000 | $120,000 | Lake |
| 25 | 110 Coconut Key Ct | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,350 | $899,000 | $40,000 | Golf |
| 26 | 130 Vintage Isle Lane | BallenIsles | 5 | 5.0 | 2.0 | Y | 4,010 | $890,000 | $120,000 | Golf |
| 27 | 111 Coconut Key Ct | BallenIsles | 4 | 4.0 | 2.5 | Y | 4,015 | $839,000 | $120,000 | Lake |
| 28 | 18 St. James Dr | BallenIsles | 4 | 4.2 | 2.5 | Y | 3,782 | $799,000 | Social | Lake/Golf |
| 29 | 51 Somerset Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 3,500 | $799,000 | $115,000 | Golf/Lake |
| 30 | 1002 Grand Isle Wy | BallenIsles | 3 | 4.1 | 3.0 | Y | 3,581 | $799,000 | $120,000 | Lake |
| 31 | 22 Somerset Dr | BallenIsles | 3 | 4.0 | 3.0 | Y | 3,413 | $795,000 | $120,000 | Golf |
| 32 | 106 Sunesta Cove Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,456 | $785,000 | $40,000 | Garden |
| 33 | 133 Vintage Isle | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,796 | $749,000 | $45,000 | Golf |
| 34 | 21 St. James Dr | BallenIsles | 3 | 4.0 | 3.0 | Y | 3,358 | $749,000 | $120,000 | Lake/Golf |
| 35 | 122 Vintage Isle | BallenIsles | 3 | 4.0 | 2.5 | Y | 4,069 | $749,000 | $120,000 | Golf |
| 36 | 119 San Marco Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,323 | $749,000 | $120,000 | Golf |
| 37 | 119 Pembroke Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,270 | $749,000 | $70,000 | Golf |
| 38 | 133 Banyan Isle Dr | BallenIsles | 3 | 4.1 | 2.5 | Y | 3,423 | $739,000 | $120,000 | Golf |
| 39 | 108 VintageIsle | BallenIsles | 3 | 3.1 | 2.5 | Y | 3,903 | $700,000 | $40,000 | Golf |
| 40 | 1114 Crystal Dr | BallenIsles | 4 | 4.0 | 2.0 | Y | 3,310 | $699,000 | $70,000 | Lake/Golf |
| 41 | 128 Vintage Isle Lane | BallenIsles | 4 | 3.0 | 2.5 | Y | 3,158 | $699,000 | Golf | |
| 42 | 105 San Marco Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 3,323 | $699,000 | $120,000 | Golf |
| 43 | 1143 Crystal Dr | BallenIsles | 4 | 4.0 | 3.0 | Y | 3,506 | $689,000 | $35,000 | Golf/Lake |
| 44 | 121 San Marco Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 3,062 | $685,000 | Social | Golf |
| 45 | 74 Laguna Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,598 | $649,900 | ||
| 46 | 46 St. James Dr | BallenIsles | 4 | 4.1 | 3.0 | Y | 3,702 | $649,000 | $120,000 | Golf |
| 47 | 106 San Marco Dr | BallenIsles | 3 | 3.1 | 2.0 | Y | 3,012 | $649,000 | $120,000 | Lake |
| 48 | 116 Banyan Isle Dr | BallenIsles | 3 | 3.0 | 2.0 | Y | 3,134 | $649,000 | $120,000 | Lake |
| 49 | 113 Victoria Bay Ct | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,691 | $645,000 | $120,000 | Lake |
| 50 | 169 Windward Dr | Windward Cove | 3 | 4.0 | 2.5 | Y | 3,172 | $620,000 | $40,000 | Lake/Golf |
| 51 | 1102 Crystal Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,498 | $619,000 | $52,500 | Golf |
| 52 | 146 Banyan Isle Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 3,079 | $599,000 | $52,500 | |
| 53 | 112 Pembroke Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,974 | $599,000 | Social | Garden |
| 54 | 149 Orchid Cay Dr | BallenIsles | 3 | 3.1 | 2.5 | Y | 2,890 | $599,000 | $120,000 | Golf/Lake |
| 55 | 130 Isle Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,862 | $599,000 | $120,000 | Golf |
| 56 | 120 Sunesta Cove Dr | BallenIsles | 3 | 3.1 | 2.5 | Y | 3,176 | $598,000 | $120,000 | Garden |
| 57 | 87 Laguna Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,598 | $585,000 | ||
| 58 | 150 Banyan Isle Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,850 | $579,000 | $35,000 | Lake |
| 59 | 14 Laguna Ct | BallenIsles | 3 | 3.0 | N | 2,720 | $579,000 | Any | Lake | |
| 60 | 36 Laguna Ter | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,720 | $575,000 | Lake | |
| 61 | 103 Banyan Isle Dr | BallenIsles | 3 | 4.0 | 2.0 | Y | 3,225 | $549,000 | Social | Golf |
| 62 | 114 Chasewood Cir | BallenIsles | 4 | 3.1 | 2.0 | Y | 3,237 | $525,000 | Required | Garden |
| 63 | 148 Isle Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,344 | $510,000 | Golf/Lake | |
| 64 | 148 Banyan Isle Dr | BallenIsles | 3 | 3.1 | 2.5 | Y | 2,934 | $500,000 | $120,000 | Lake |
| 65 | 110 Palm Bay Lane #C | BallenIsles | 3 | 3.0 | 2.0 | N | 2,518 | $500,000 | Any | Lake |
| 66 | 101 Island Cove Wy | BallenIsles | 3 | 4.0 | Y | 2,574 | $499,000 | $120,000 | Lake | |
| 67 | 101 Chasewood Cir | BallenIsles | 3 | 3.1 | 2.5 | Y | 2,820 | $499,000 | $120,000 | Garden |
| 68 | 125 Pembroke Dr | BallenIsles | 4 | 4.0 | 2.0 | Y | 3,794 | $499,000 | $70,000 | Garden |
| 69 | 109 Emerald Key Lane | BallenIsles | 2 | 3.0 | 2.0 | Y | 2,476 | $499,000 | $40,000 | Lake |
| 70 | 107D Palm Point Cir #D | BallenIsles | 3 | 3.0 | 2.0 | N | 2,590 | $498,000 | Golf | |
| 71 | 130 Sunset Cove Lane | BallenIsles | 4 | 3.0 | 2.0 | N | 2,613 | $487,500 | $120,000 | Garden |
| 72 | 110D Palm Bay Lane #d | Palm Bay Club | 3 | 3.0 | N | 2,619 | $485,000 | |||
| 73 | 117 Orchid Cay Dr | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,865 | $475,000 | $120,000 | Golf |
| 74 | 102-C Palm Point Cir #. | BallenIsles | 3 | 2.1 | 2.0 | N | 2,619 | $469,000 | $45,000 | Golf/Lake |
| 75 | 63 Laguna Dr | BallenIsles | 4 | 3.0 | 2.0 | Y | 3,348 | $469,000 | Garden | |
| 76 | 166 Windward Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 2,765 | $459,000 | $70,000 | Golf/Lake |
| 77 | 117-C Palm Point Cir #C | BallenIsles | 3 | 3.0 | 2.0 | N | 2,619 | $450,000 | $45,000 | Golf/Lake |
| 78 | 123 Sunset Bay Dr | Ballen Isles | 4 | 3.0 | 2.0 | Y | 2,613 | $449,500 | $120,000 | POOL |
| 79 | 109 Windward Dr | BallenIsles | 3 | 3.1 | 2.0 | Y | 3,138 | $449,000 | $40,000 | Lake/Golf |
| 80 | 105 Emerald Key Lane | BallenIsles | 3 | 2.1 | 2.5 | Y | 2,327 | $449,000 | $120,000 | Lake |
| 81 | 112 Palm Bay Dr #D | Palm Bay Club | 3 | 3.0 | 2.0 | N | 2,510 | $439,000 | Lake | |
| 82 | 119 Chasewood Cir | BallenIsles | 3 | 3.1 | Y | 2,662 | $439,000 | |||
| 83 | 1137 Crystal Dr | BallenIsles | 4 | 4.0 | 2.0 | Y | 3,365 | $429,900 | Golf | |
| 84 | 1137 Crystal Dr | BallenIsles | 4 | 4.0 | 2.0 | Y | 3,366 | $429,900 | ||
| 85 | 109 Chasewood Cir | BallenIsles | 3 | 3.1 | 2.0 | Y | 2,844 | $429,000 | Tennis | Garden |
| 86 | 268 Isle Wy | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,383 | $425,000 | $120,000 | Garden |
| 87 | 127 Palm Bay Ter #A | BallenIsles | 3 | 2.0 | 2.0 | N | 2,347 | $400,000 | $40,000 | |
| 88 | 47 Bermuda Lake Dr | BallenIsles | 2 | 2.1 | Y | 2,719 | $399,000 | $120,000 | Lake | |
| 89 | 108 Coral Cay Dr | BallenIsles | 3 | 3.0 | 2.0 | N | 2,190 | $399,000 | $120,000 | Golf |
| 90 | 281 Isle Wy | BallenIsles | 3 | 2.0 | 2.5 | Y | 2,300 | $399,000 | $120,000 | Golf/Lake |
| 91 | 256 Isle Wy | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,383 | $399,000 | $120,000 | Garden |
| 92 | 31 Laguna Ter | BallenIsles | 3 | 3.0 | 2.0 | Y | 2,245 | $397,000 | $120,000 | Lake |
| 93 | 120B Palm Bay Dr | BallenIsles | 2 | 3.0 | 2.0 | N | 2,346 | $395,000 | $40k | Lake |
| 94 | 210 Coral Cay Ter | BallenIsles | 3 | 2.0 | 2.0 | N | 2,165 | $350,000 | Golf/Lake | |
| 95 | 126 Palm Bay Ter #D | BallenIsles | 3 | 3.1 | 2.0 | N | 2,750 | $349,900 | Garden | |
| 96 | 242 Coral Cay Ter | BallenIsles | 3 | 3.0 | 2.0 | N | 2,267 | $349,800 | Golf | |
| 97 | 115B Palm Point Cir | BallenIsles | 2 | 2.0 | 2.0 | N | 2,183 | $349,000 | $120,000 | Golf |
| 98 | 151 Coral Cay Dr | BallenIsles | 3 | 2.0 | 2.0 | Y | 1,891 | $349,000 | $45,000 | Golf/Lake |
| 99 | 112 Palm Point Cir #B | BallenIsles | 3 | 2.0 | 2.0 | N | 2,195 | $339,000 | Golf | |
| 100 | 120 Palm Point Cir #A | BallenIsles | 2 | 2.1 | 1.5 | N | 2,183 | $337,700 | $100,000 | Lake |
| 101 | 227 Coral Cay Dr | BallenIsles | 3 | 3.0 | 2.0 | N | 2,165 | $329,000 | $70,000 | Garden |
| 102 | 123 Coral Cay Dr | BallenIsles | 3 | 3.0 | 2.0 | Y | 2,165 | $325,000 | $120,000 | Golf |
| 103 | 127 Palm Bay Ter #B | BallenIsles | 3 | 3.0 | 2.0 | N | 2,347 | $325,000 | Garden | |
| 104 | 102-B Palm Point Cir #B | BallenIsles | 2 | 2.1 | 1.5 | N | 2,183 | $325,000 | $120,000 | Golf |
| 105 | 230 Coral Cay Ter | BallenIsles | 3 | 3.0 | 2.0 | N | 2,165 | $299,000 | $120,000 | Lake/Golf |
| 106 | 205 Coral Cay Ter | BallenIsles | 2 | 3.0 | 2.0 | Y | 2,190 | $299,000 | $40,000 | Garden |
| 107 | 126 Victoria Bay Ct | BallenIsles | 3 | 3.0 | 2.5 | Y | 2,335 | $299,000 | $40,000 | Garden |
| 108 | 243 Coral Cay Ter | BallenIsles | 3 | 3.0 | 2.0 | N | 2,190 | $279,000 | $45,000 | Garden |
| 109 | 114 Sunset Cove | BallenIsles | 3 | 2.1 | 2.0 | N | 2,210 | $265,000 | any | Lake/Golf |
| 110 | 207 Coral Cay Ter | BallenIsles | 3 | 2.0 | 2.0 | N | 1,904 | $259,000 | available | Golf |
| 111 | 108 Sunset Cove | BallenIsles | 3 | 2.1 | 2.0 | N | 1,890 | $250,000 | $120,000 | Lake |
| 112 | 226 Coral Cay Ter | BallenIsles | 3 | 3.0 | 1.5 | N | 2,165 | $249,000 | Golf | |
| 113 | 103 Palm Point Cir #B | BallenIsles | 2 | 2.0 | 1.5 | N | 2,183 | $249,000 | Y | Golf |
| 114 | 231 Coral Cay Ter | BallenIsles | 3 | 3.0 | 2.0 | N | 2,165 | $230,000 | $120,000 | Golf/Lake |
| 115 | 202 Coral Cay | BallenIsles | 3 | 3.0 | 2.0 | N | 2,294 | $220,000 | $120,000 | Garden |
| 116 | 145 Coral Cay Dr | BallenIsles | 2 | 2.0 | 2.0 | N | 1,875 | $189,000 | $120,000 | Golf |
| # | Address | Subdivision | Bedrooms | Baths | Garage | Private Pool | Living Area | List Price | Sold Price | Mbrshp Equity | View |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 St. Martin Dr | BallenIsles | 3 | 3.2 | 2.5 | Y | 3,780 | $1,094,000 | $808,600 | $120,000 | Golf |
| 2 | 38 St. George Pl | BallenIsles | 4 | 4.1 | 3.0 | Y | 4,410 | $875,000 | $765,000 | $40,000 | Golf |
| # | Address | Subdivision | Bedrooms | Baths | Garage | Private Pool | Living Area | List Price | Mbrshp Equity | View |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 San Marita Wy | BallenIsles | 5 | 6.1 | 2.5 | Y | 4,753 | $1,050,000 | $100,000 | Golf |
| 2 | 31 Bermuda Lake Dr | BallenIsles | 4 | 4.1 | 3.0 | Y | 3,278 | $799,000 | $Any | Lake |
| 3 | 32 St. James Dr | BallenIsles | 4 | 4.1 | 2.5 | Y | 3,342 | $745,000 | Social | Golf |
| 4 | 92 Laguna Dr | BallenIsles | 3 | 4.0 | 2.5 | Y | 2,598 | $649,000 | $40,000 | Lake |
| 5 | 1131 Crystal Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,366 | $585,000 | $115,000 | Golf/Lake |
| 6 | 1123 Crystal Dr | BallenIsles | 4 | 4.0 | 2.5 | Y | 3,685 | $550,000 | Golf | Golf/Lake |
| 7 | 111 Palm Bay Lane #D | BallenIsles | 3 | 3.0 | 2.0 | N | 2,750 | $499,000 | $120,000 | Lake |
| 8 | 305 Sunset Bay Lane | BallenIsles | 2 | 3.0 | 2.0 | Y | 2,088 | $299,000 | $120,000 | Lake |
| 9 | 209 Coral Cay Ter | BallenIsles | 3 | 2.0 | 2.0 | N | 1,946 | $295,000 | $35,000 | Golf/Lake |
| 10 | 113 Sunset Cove Lane | BallenIsles | 2 | 2.1 | 2.0 | N | 2,193 | $249,000 | $40,000 | Lake |
| 11 | 248 Coral Cay Ter | BallenIsles | 3 | 3.0 | 2.0 | N | 2,239 | $218,900 | $120,000 | Golf |
| 12 | 159 Sunset Bay Dr | BallenIsles | 3 | 2.1 | 2.0 | N | 1,878 | $199,900 | OTHER | |
| 13 | 102 Palm Bay Cir #D | Palm Bay Club | 3 | 3.0 | 2.0 | N | 2,518 | $194,900 | Garden |
Currently Available for Sale by Neighborhood
| Community | Total Homes | Available Homes | Percentage Available |
|---|---|---|---|
| Arbor Chase | 23 | 4 | 17% |
| Banyan Isle | 48 | 6 | 12% |
| Bermuda Bay | 52 | 1 | 2% |
| Cayman Isle | 64 | 5 | 8% |
| Coconut Key | 35 | 4 | 11% |
| Coquina Estates | 32 | 2 | 6% |
| Coral Cay | 105 | 14 | 13% |
| Crystal Bay | 52 | 4 | 8% |
| Emerald Key | 31 | 2 | 6% |
| Estates of St. Edward | 26 | 1 | 4% |
| Estates of St. James | 68 | 4 | 6% |
| Estates of St. Martin | 34 | 0 | 0% |
| Estates of St. Thomas | 40 | 3 | 8% |
| Grand Isle | 45 | 4 | 9% |
| Grand Key Estates | 12 | 0 | 0% |
| Grand Palm Estates | 31 | 1 | 3% |
| Grand Pointe Estates | 31 | 3 | 10% |
| Island Cove | 22 | 1 | 5% |
| Laguna | 70 | 6 | 9% |
| Orchid Cay | 66 | 2 | 3% |
| Palm Bay Club | 112 | 7 | 6% |
| Sabal Pointe | 38 | 4 | 11% |
| San Marco | 40 | 4 | 10% |
| San Marita | 79 | 0 | 0% |
| Somerset | 20 | 2 | 10% |
| St. George Estates | 61 | 5 | 8% |
| Sunesta Cove | 23 | 2 | 9% |
| Sunset Bay | 90 | 1 | 1% |
| Sunset Cove | 32 | 2 | 6% |
| The Palms | 84 | 8 | 10% |
| Victoria Bay | 28 | 2 | 7% |
| Vintage Isle | 68 | 5 | 7% |
| Windsor Pointe Estates | 20 | 0 | 0% |
| Windward Cove | 75 | 3 | 4% |
| Total Homes | 1594 | 112 | 7.03% |
BaallenIsles homes
Stunningly open & spacious condo with a private elevator leading from the 1st floor to an expansive great room with soaring vaulted ceilings, lots of molding and faux paint, and large screened patio with sweeping vistas of the lake, making this a wonderful home for entertaining and enjoying incredible sunsets. Bright open granite kitchen with breakfast nook, huge master suite with wood floors and walk-in closets, and 2-car garage. In addition to the main clubhouse, Palm Bay residents enjoy their own private clubhouse and pool.
Florida Atlantic Coast Real Estate

One of the ocean and intracoastal view homes on the Florida Atlantic Coast. Listed at a cool $19 Million.
More information on 1110 S Ocean FL
BallenIsles Video | BallenIsles Homes For Sale | BallenIsles Real Estate
BallenIsles Homes For Sale | BallenIsles Real Estate
Visit: http://www.jeffrealty.com/BallenIsles
Watch: BallenIsles Homes for Sale
BallenIsles is 15 minutes from the Palm Beach International Airport and five minutes to the I-95 Interstate and the Florida Turnpike. Just minutes away youll find great shopping and fine dining at Downtown at the Gardens or the Gardens Mall.
BallenIsles is “The crown jewel of Palm Beach Gardens” Real Estate.
Endless casual and fine dining, shopping, beaches and more are offered in Palm Beach Gardens and the surrounding communities of Juno Beach, Jupiter, and North Palm Beach. This is a lifestyle reserved for those who appreciate the finest in everything, including an unsurpassed level of personal service.
New video posted on BallenIsles
BallenIsles Homes for sale are often referred to as The crown jewel of Palm Beach Gardens. They are situated central to all the best cultural, shopping, and entertainment Palm Beach Gardens has to offer. BallenIsles is a golf resort community of exquisite custom homes.
BallenIsles Homes For Sale | BallenIsles Real Estate
00:45 – Today

