<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orange County SEO Expert Strategies in Real Estate &#187; SEO Expert</title>
	<atom:link href="http://strategyiskey.com/category/seo-expert/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategyiskey.com</link>
	<description>Orange County SEO Expert Dave Keys &#124; Real Estate and Small Business</description>
	<lastBuildDate>Fri, 03 Feb 2012 01:02:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stacking the Odds Like an Expert</title>
		<link>http://strategyiskey.com/stacking-the-odds-like-an-expert/</link>
		<comments>http://strategyiskey.com/stacking-the-odds-like-an-expert/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:39:48 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Expert]]></category>

		<guid isPermaLink="false">http://strategyiskey.com/?p=602</guid>
		<description><![CDATA[This concept of stacking single keywords and letting Google sort them out seems like a promising one. If I don&#8217;t try to dictate the order of keywords, I can let Google sort it out and arrange them differently each time. Presumably, I&#8217;d get: Randomized anchor text Keyword density calculated by Google with more granular control [...]]]></description>
			<content:encoded><![CDATA[<p>This concept of stacking single keywords and letting Google sort them out seems like a promising one. If I don&#8217;t try to dictate the order of keywords, I can let Google sort it out and arrange them differently each time. Presumably, I&#8217;d get:</p>
<ul>
<li>Randomized anchor text</li>
<li>Keyword density calculated by Google with more granular control over order by frequency of posting one keyword: <a href="http://davekeys.com/wp/get-found-now-or-stay-invisible-to-those-who-matter/">Found</a> vs. other keywords while excluding now on some posts will give a little stronger emphasis on Get Found with a little less on &#8220;now.&#8221;</li>
<li>Less appearance of anchor-text manipulation attempts- provide the keywords; let Google sort &#8216;em out.</li>
<li>More likely to be indexed rather than ignored? possibly not.</li>
<li>Less probability of monitoring by competitors since they&#8217;re looking for the long tail version. <a href="http://davekeys.com/wp/get-found-now-or-stay-invisible-to-those-who-matter/">Now</a> I can put the word, &#8220;<a href="http://davekeys.com/wp/get-found-now-or-stay-invisible-to-those-who-matter/">get</a>&#8221; way down here instead of in close proximity to the rest of the long-tail phrase and have it out of the order competitors are searching for as well, making it less relevant to their search while still highly relevant to the target keywords.</li>
</ul>
<p>How to be an <strong>SEO expert</strong>? Study hard all the time. Watch for changes any time.</p>]]></content:encoded>
			<wfw:commentRss>http://strategyiskey.com/stacking-the-odds-like-an-expert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Stop, Turn Off, Disable Google Social Search Results? SEO Annoyances &#124; To Quote Geoffrey Rush</title>
		<link>http://strategyiskey.com/can-we-stop-turn-off-disable-google-social-search-results-seo-annoyances-to-quote-geoffrey-rush/</link>
		<comments>http://strategyiskey.com/can-we-stop-turn-off-disable-google-social-search-results-seo-annoyances-to-quote-geoffrey-rush/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:58:24 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[SEO Expert]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social search results]]></category>

		<guid isPermaLink="false">http://strategyiskey.com/?p=506</guid>
		<description><![CDATA[“Well, ya best start believing in ghosts stories Ms. Turner, you&#8217;re in one!” Geoffrey Rush &#8211; Pirates&#8230; Well, since about 18 February you may have noticed insertions of your own posts in the Google search results, kind of like ghosts of your online activity following you around in your searches. Previously, Google published instructions on [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Helvetica;"><span style="font-size: medium;"><img style="float: left; border: 1px #ccc inset; padding: 1em; margin: 1em;" src="http://strategyiskey.com/wp-content/uploads/2011/02/Ghost-stories.png" border="0" alt="Ghost stories" width="120" height="79" /></span>“Well, ya best start believing in ghosts stories Ms. Turner, you&#8217;re in one!” Geoffrey Rush &#8211; Pirates&#8230;</p>
<p style="margin: 0.0px 0.0px 12.0px 0.0px; font: 12.0px Helvetica;">Well, since about 18 February you may have noticed insertions of your own posts in the Google search results, kind of like ghosts of your online activity following you around in your searches.</p>
<p>Previously, Google published instructions on how to turn off features and their search results, specifically, personalized search results. However, the newest iteration of Google&#8217;s search results, “Social results”, comes to us, apparently, with no means to turn it off other than the obvious method of signing out of Google. If you are like me and use a Gmail address, chrome and Google extensions, you already know that signing out of Google is not necessarily what you want to do every time you want an unadulterated search result.</p>
<p>One Chrome extension that I use provides a numerical count, #1, #2 etc. in the search results but it is dependent on your being signed into Google. Alas social results are a permanent part of every Google account holder&#8217;s experience unless Google chooses to change things.</p>
<p>What this means for <strong>SEO experts</strong> and neophytes alike is that a new level of competition enters the arena; that is, competition against Google users&#8217; historical data.</p>
<p>Well kids, we&#8217;d all better adjust hadn&#8217;t we? I don&#8217;t think Google has any intention of going back on the social media thing, not when they&#8217;re trying so hard to corner a piece of that market.</p>
<p>With respect to asking Google to turn this feature off, I think we&#8217;ll see a declination pretty much like another Jeffrey Rush quote, “in other words no!” It seems unlikely that we will be able to turn off, disable or otherwise stop this new &#8220;feature.&#8221;</p>
<p><a href="http://solutionsbydave.com">Orange County SEO</a></p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://strategyiskey.com/can-we-stop-turn-off-disable-google-social-search-results-seo-annoyances-to-quote-geoffrey-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m liking it &#124; SEO Expert &#124; Breckenridge Homebuilder</title>
		<link>http://strategyiskey.com/im-liking-it-seo-expert-breckenridge-homebuilder/</link>
		<comments>http://strategyiskey.com/im-liking-it-seo-expert-breckenridge-homebuilder/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 00:12:34 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[SEO Expert]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://strategyiskey.com/?p=460</guid>
		<description><![CDATA[Lately I&#8217;ve been watching some smalltime PR0  website rank first in Google, using straight SEO tactics. A direct link wheel drives this result and I&#8217;m surprised at how well it did with so little effort. I&#8217;m currently studying all the aspects of this particular campaign. What will be interesting, is to see if they get [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Breckenridge Homes.png" src="http://strategyiskey.com/wp-content/uploads/2011/02/Breckenridge-Homes.png" border="0" alt=" Breckenridge custom homes in Colorado |  Summit County |  home builder " width="600" height="247" /></p>
<p>Lately I&#8217;ve been watching some smalltime PR0  website rank first in Google, using straight SEO tactics. A direct link wheel drives this result and I&#8217;m surprised at how well it did with so little effort. I&#8217;m currently studying all the aspects of this particular campaign. What will be interesting, is to see if they get hit with a Google smack down.</p>
<p>Oh my my is too cold to cry I woke up in the morning walk through the road last dance with Mary Jane, one more time to kill the pain. Lyrics by Tom.</p>
<p><a title=" Breckenridge homebuilder Mike Usalavage" href="http://tatonkalog.com/about-breckenridge-custom-homes-mike-usalavage/">Summit County Custom homes</a></p>
<p><a title=" Colorado custom homes -  Summit County -  Breckenridge" href="http://tatonkalog.com">Breckenridge homebuilder</a></p>
<p><a href="http://tatonkalog.com/look-at-these-beautiful-breckenrige-custom-homes-video/">Breckenridge custom homes by Mike</a></p>
<p><a href="http://tatonkalog.com/about-breckenridge-custom-homes-mike-usalavage/">Colorado custom homebuilder</a></p>
<p> </p>
<h3>
<p><strong>Posted by Orange County SEO Expert in Real Estate</strong></p>
</h3>]]></content:encoded>
			<wfw:commentRss>http://strategyiskey.com/im-liking-it-seo-expert-breckenridge-homebuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County SEO Expert Strategy For Real Estate</title>
		<link>http://strategyiskey.com/orange-county-seo-expert-strategy-for-real-estate/</link>
		<comments>http://strategyiskey.com/orange-county-seo-expert-strategy-for-real-estate/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:27:43 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[SEO Expert]]></category>
		<category><![CDATA[Florida real estate]]></category>

		<guid isPermaLink="false">http://strategyiskey.com/orange-county-seo-expert-strategy-for-real-estate/</guid>
		<description><![CDATA[A constant flux of new micro-articles and back-links keeps real estate in valued areas in a constant state of flux. Whether the target community is upscale and exclusive like Harbour Isles homes for sale or a more family centered community like Abacoa homes for sale, competitors up the ante in SEO. Expert solutions that are [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both">A constant flux of new micro-articles and back-links keeps real estate in valued areas in a constant state of flux. Whether the target community is upscale and exclusive like <a href="http://www.jeffrealty.com/harbour-isles" title="Florida real estate">Harbour Isles homes for sale</a> or a more family centered community like <a href="http://www.jeffrealty.com/abacoa" title="Florida homes for sale">Abacoa homes for sale</a>, competitors up the ante in SEO. Expert solutions that are always vigilant for change and innovation are required to compete and rank in dynamic real estate markets. Now is the season when new buyers and snowbirds consider homes in south Florida areas. Jupiter real estate and Palm Beach Gardens homes top the list with clubs, lavish amenities and golf course centered communities with designs by the likes of Jack Nicklaus. </p>
<p><br class="final-break" style="clear: both" /></p>]]></content:encoded>
			<wfw:commentRss>http://strategyiskey.com/orange-county-seo-expert-strategy-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Value Inflation: Remembering That Google is A Database Application</title>
		<link>http://strategyiskey.com/data-value-inflation-remembering-that-google-is-a-database-application/</link>
		<comments>http://strategyiskey.com/data-value-inflation-remembering-that-google-is-a-database-application/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 05:26:00 +0000</pubDate>
		<dc:creator>davekeys</dc:creator>
				<category><![CDATA[SEO Expert]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://strategyiskey.com/data-value-inflation-remembering-that-google-is-a-database-application/</guid>
		<description><![CDATA[The properties and apparent shifting of Google&#8217;s indexing results are contingent on, and a function of a dichotomy inherent in all databases. There is a tension between the purpose of a database to assimilate information and an effort to maintain uniqueness of search results, otherwise known as a query in database terms. Every database application [...]]]></description>
			<content:encoded><![CDATA[<p>The properties and apparent shifting of Google&#8217;s indexing results are contingent on, and a function of a dichotomy inherent in all databases. There is a tension between the purpose of a database to assimilate information and an effort to maintain uniqueness of search results, otherwise known as a query in database terms. Every database application strikes a balance between these two parameters. Ultimately, the assimilation of all data wins out over the filtering of replicated information. This is where an <a href="http://solutionsbydave.com" title="SEO Expert Dave Keys">SEO expert</a> will succeed by virtue of determining the best methods of insertion of records or data into the Google data storage and retrieval system. Ultimately, because Google is designed to provide comprehensive storage and retrieval, filtering is a secondary process. Thus, Google becomes dependent on patterning algorithms to purge duplicate data and something else far less prevalent in traditional databases- noise, also known as web spam. Avoid the patterning detection and you succeed in gaming the system to some degree. In a utopian Internet, there would be no SEO because all information would be archived and presented based solely on the merits of unique quality and quantity. This is not the real world, as we know, because commerce is necessarily a part of the real world and commerce is competitive and it is repetitive. Inflation is controlled but is not eliminated. In fact, inflation of the value of data is inherent in the system. This will continue so long as Google operates on a profit basis. A certain level of repetition is not only tolerated, but expected because commerce is based on repetition. I&#8217;m not talking about Plagiarism or mass duplication but I am referring to consistent broadcast of a message and syndication with consistent growth. Fail to do this and other competitors that follow these norms will surpass you.
<div>If I write an article about real estate, Google will index it, at least internally, and compare it to the rest of its database. If it passes initial tests, the &#8220;record&#8221; is committed. Periodically run stored procedures may later purge the data or modify its value in query results. If I insert a reference in valued data, the reference is successful in adding value to the referenced data. A link to a video on youtube such as <a href="http://www.youtube.com/watch?v=VzJoxQddbgU" title="Mirasol Homes in Palm Beach Gardens">Mirasol Homes for Sale</a>, from my real estate example, becomes inherently more valued because of its association to Youtube. The anchor text is assigned a value beyond its intrinsic value by association with the higher valued resource. This is the basis of the inflationary nature of SEO. The next competitor must outperform this process to compete for higher positions in query results. </div>
<div>To compensate for inflationary tendencies, Google uses several methods, including attrition of disuse to deprecate value in archived data.</div>
<p><br class="final-break" style="clear: both" /></p>]]></content:encoded>
			<wfw:commentRss>http://strategyiskey.com/data-value-inflation-remembering-that-google-is-a-database-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

